Fixtures
All fixtures for 2009
| Date | Opponents | Venue | Time | Result |
| April | ||||
| Mon 6th | MCCU vs Essex CCC | Fenner's | 11:00 | Lose |
| Tue 7th | MCCU vs Suffolk Academy | Pembroke | 11:00 | Won |
| Wed 8th | MCCU vs Northamptonshire CCC | Fenner's | 11:00 | Lose |
| Thu 9th | MCCU vs Cambridgeshire | Pembroke | 11:00 | |
| Sat 11th | Blues vs Camden CC | Pembroke | 11:00 | |
| Sat 11th - Mon 13th | MCCU vs Yorkshire CCC | Fenner's | 10:45 | |
| Wed 15th - Fri 17th | MCCU vs Sussex CCC | Fenner's | 10:45 | Drawn |
| Sat 18th | Blues vs Hampstead | Hampstead | 11:00 | Draw |
| Mon 20th | MCCU vs Leeds/Bradford MCCU | Leeds | 12:30 | Lose |
| Tue 21st - Wed 22nd | MCCU vs Leeds/Bradford MCCU | Leeds | 11:00 | Lose |
| Thu 23rd | Crusaders vs Stoics | Pembroke | 11:30 | Lost |
| Fri 24th | MCCU vs Oxford MCCU | Fenner's | 12:30 | Lose |
| Fri 24th | Crusaders vs MCC | Pembroke | 11:30 | Won |
| Sat 25th | Blues vs Teddington | Fenner's | 11:30 | Lost |
| Sun 26th | Crusaders vs Leicester University | Leicester | 12:30 | Won |
| Mon 27th | MCCU vs Exeter University | Exeter | 12:30 | |
| Tue 28th | Blues vs Cambridgeshire CCC | Fenner's | 11:30 | Won |
| Wed 29th | Crusaders vs Luton University | Pembroke | 12:30 | Lost |
| May | ||||
| Fri 1st | MCCU vs Solent University | Fenner's | 12:30 | Won |
| Mon 4th | Blues vs Cryptics | Pembroke | 11:30 | |
| Wed 6th | MCCU vs Durham MCCU | Fenner's | 12:30 | Lose |
| Wed 6th | Crusaders vs Nottingham University | Pembroke | 12:30 | |
| Thu 7th - Fri 8th | MCCU vs Durham MCCU | Fenner's | 11:00 | Won |
| Thu 7th | Crusaders vs RAF U-25 | Pembroke | 11:30 | |
| Sun 10th | Crusaders vs Anglia Ruskin University | Cambridge | 12:30 | |
| Wed 13th | Crusaders vs East Anglia University | Pembroke | 12:30 | |
| Thu 14th | MCCU vs Cardiff MCCU | Fenner's | 12:30 | Lose |
| Tue 19th | Blues vs Duke of Norfolk's XI | Arundel | 11:30 | |
| Sat 23rd | MCCU vs Loughborough MCCU | Loughborough | 12:30 | Lose |
| Sun 24th - Mon 25th | MCCU vs Loughborough MCCU | Loughborough | 11:00 | Drawn |
| Wed 27th | Crusaders vs Aston University | Aston | 12:30 | |
| June | ||||
| Wed 10th | Blues vs Oxford University (T20) | Fenner's | 15:00 | |
| Thu 11th - Sat 13th | MCCU vs Essex CCC | Fenner's | 10:45 | |
| Fri 12th | Crusaders vs Army U-25 XI | Pembroke | 11:00 | |
| Sun 14th | Crusaders vs WPP XI | Pembroke | 11:30 | |
| Mon 15th - Tue 16th | MCCU vs Cardiff MCCU | Cardiff | 11:00 | |
| Wed 17th | Blues vs Free Foresters | Fenner's | 11:30 | Lost |
| Thu 18th | Crusaders vs Oxford Authentics | Fenner's | 11:00 | |
| Sat 20th - Sun 21st | MCCU vs Oxford MCCU | Fenner's | 11:00 | |
| Sun 21st | Crusaders vs Infidels (Old Crusaders) | Pembroke | 11:30 | |
| Wed 24th | Blues vs Midlands CCC (provisional) | Fenner's | 11:30 | |
| Thu 25th - Fri 26th | MCCU vs MCCU Twenty20 Tournament | Loughborough | 10:30 | |
| Sun 28th | Crusaders vs Hertfordshire Academy | Pembroke | 11:30 | |
| Sun 28th | Quidnuncs vs CUCC | Fenner's | 1100 | |
| Sun 28th | Blues vs Quidnuncs | Fenner's | 11:30 | |
| Mon 29th | Crusaders vs Free Foresters | Pembroke | 11:30 | |
| July | ||||
| Wed 1st - Fri 3rd | Blues vs MCC | Fenner's | 10:45 | |
| Sat 4th | Blues vs Oxford University | Lord's | 10:45 | |
| Tue 7th - Fri 10th | Blues vs Oxford University | Fenner's | 10:45 | |
| Wed 8th - Fri 10th | Crusaders vs Oxford Authentics | The Parks | 10:45 | |
| Sun 26th | Quidnuncs vs Free Foresters | City of Freemens, Ashtead | 1100 | |
