Fixtures
All fixtures for 2013
| Date | Opponents | Venue | Time | Result |
| April | ||||
| Tue 2nd | MCCU vs Leicestershire CCC | Fenner's | 12:00 | Lose |
| Wed 3rd | MCCU vs Essex II | Fenner's | 11:00 | Lose |
| Fri 5th - Sun 7th | MCCU vs Essex CCC | Fenner's | 11:00 | Draw |
| Wed 10th | MCCU vs Oxford MCCU (BUCS) | Fenner's | 12:30 | Won |
| Thu 11th - Fri 12th | MCCU vs Oxford MCCU | Fenner's | 11:00 | Abandoned |
| Sat 13th | Blues vs Hampstead CC | Away | 11:30 | Rained Off |
| Mon 15th | Blues vs Cambridgeshire CCC | Fenner's | 11:00 | Lose |
| Mon 15th | Crusaders vs Perse | Perse | 13.30 | Won |
| Tue 16th | Crusaders vs Leys | Leys | 13.30 | Won |
| Wed 17th | MCCU vs Leeds/Bradford MCCU (BUCS) | Away | 12:30 | Lose |
| Wed 17th | Blues vs Scottish Universities | Fenner's | 11.00 | Won |
| Thu 18th - Fri 19th | MCCU vs Leeds/Bradford MCCU | Away | 11:00 | Lost |
| Sat 20th | Blues vs Teddington CC | Fitzwilliam | 11:30 | Drawn |
| Sat 20th | Crusaders vs Haileybury | Clare | 11.30 | Tie |
| Tue 23rd | Crusaders vs Army | Clare | 11.30 | Lost |
| Wed 24th - Fri 26th | MCCU vs Middlesex CCC | Fenner's | 11:00 | Lose |
| Wed 24th | Cambridge University vs Nottingham Trent University (BUCS) | Away | 12:30 | Lost |
| Thu 25th | Crusaders vs Framlingham | Framlingham | 14.00 | Won |
| Sat 27th | Blues vs Spencer CC | Away | 11:30 | Lost |
| Sun 28th | Quidnuncs vs CUCC | Fenner's | 11:30 | Lost |
| Sun 28th | Blues vs Quidnuncs | Fenner's | 11:30 | Won |
| Mon 29th | MCCU vs Exeter University (BUCS) | Away | 12:30 | Lose |
| May | ||||
| Wed 1st | MCCU vs Loughborough MCCU (BUCS) | Away | 12:30 | Lose |
| Wed 1st | Cambridge University vs University of Birmingham (BUCS) | Home | 12:30 | Won |
| Wed 1st | Womens vs Nottingham University | Fitzwilliam | 11:30 | |
| Thu 2nd - Fri 3rd | MCCU vs Loughborough MCCU | Away | 11:00 | Won on 1st Innings |
| Thu 2nd | Blues vs Combined Services | Fenner's | 11:00 | Lost |
| Thu 2nd | Crusaders vs Stoics | Clare | 11.30 | Won |
| Sun 5th | Blues vs Duke of Norfolk's XI | Arundel | 11:00 | Lost |
| Mon 6th | Crusaders vs Cryptics | Clare | 11.30 | Winning Draw |
| Tue 7th | MCCU vs Southampton Solent (BUCS) | Fenner's | 12:30 | Won |
| Wed 8th | MCCU vs Cardiff MCCU (BUCS) | Fenner's | 12:30 | Lose |
| Wed 8th | Cambridge University vs University of Worcester (BUCS) | Away | 12:30 | Lost |
| Wed 8th | Womens vs Warwick University | Fitzwilliam | 11:30 | |
| Thu 9th - Fri 10th | MCCU vs Cardiff MCCU | Fenner's | 11:00 | Lost |
| Thu 9th | Crusaders vs Combined University of London | Clare | 11.30 | Won |
| Sat 11th | Womens vs Leicester University | Away | 12:30 | |
| Tue 14th | Crusaders vs RAF | Vine Lane | 11.00 | Abandoned |
| Wed 15th - Fri 17th | MCCU vs Gloucestershire CCC | Fenner's | 11:00 | |
| Wed 15th | Cambridge University vs Coventry University (BUCS) | Away | 12:30 | Rained Off |
| Wed 15th | Womens vs Oxford MCCU | Away | 12:30 | |
| Sun 19th | Blues vs Free Forresters | Fenner's | 11:00 | |
| Sun 19th | Quidnuncs vs Harlequins CC | Arundel Castle | 11:30 | |
| Sun 19th | Crusaders vs Herts Academy | Clare | 11.30 | Won |
| Mon 20th | MCCU vs Oxford MCCU (South T20) | TBC | TBC | |
| Mon 20th | MCCU vs Cardiff MCCU (South T20) | TBC | TBC | |
| Wed 22nd | Cambridge University vs University of Nottingham (BUCS) | Home | 12:30 | |
| Wed 22nd | Womens vs Loughborough University | Fitzwilliam | 11:30 | |
| June | ||||
| Fri 7th | Womens vs Army Ladies | Fitzwilliam | 11:00 | |
| Sun 9th | MCCU vs Durham MCCU (BUCS) | Fenner's | 12.30 | |
| Sun 9th | Crusaders vs WPP | Pembroke | 12.30 | |
| Mon 10th - Tue 11th | MCCU vs Durham MCCU | Fenner's | 11.00 | |
| Mon 10th | Womens vs MCC | Fitzwilliam | 11:00 | |
| Wed 12th | Blues vs Durham Academy | Fenner's | 11:00 | |
| Wed 12th | Crusaders vs University of East London | Clare | 11.30 | |
| Thu 13th | Blues vs Durham Academy | Fenner's | 11:00 | |
| Fri 14th | Crusaders vs Oxford University Authentics | Fenner's | 11.00 | |
| Sat 15th | Blues vs Oxford University (One-Day Varsity Match) | Lord's | 11:00 | |
| Sat 15th | Womens vs Oxford University (One-Day Varsity Match) | Lord's | 11:00 | |
| Mon 17th | MCCU vs T20 Finals Day | TBC | TBC | |
| Mon 17th | Blues vs Cowdrey Schools (2 x T20) | Fenner's | 11:00/14:30 | |
| Tue 18th | MCCU vs BUCS Semi-Final | TBC | TBC | |
| Wed 19th | Crusaders vs Oxford University Authentics (T20) | Marston | 15.00 | |
| Thu 20th | Blues vs Oxford University (Twenty20 Varsity Match) | Fenner's | 15:00 | |
| Thu 20th | Womens vs Oxford University (Twenty20 Varsity Match) | Fenner's | 10:45 | |
| Fri 21st | MCCU vs MCCU Challenge Final | Lord's | TBC | |
| Fri 21st | Blues vs Midlands CCC | Fenner's | 11:00 | |
| Fri 21st | Crusaders vs MCC | Clare | 11.30 | |
| Sun 23rd | Crusaders vs Free Foresters | Fenner's | 11.30 | |
| Mon 24th | MCCU vs BUCS Final | Wormsley | TBC | |
| Mon 24th - Wed 26th | Crusaders vs Oxford University Authentics | Parks | 11.00 | |
| Wed 26th - Fri 28th | Blues vs MCC | Fenner's | 11:00 | |
| July | ||||
| Tue 2nd - Fri 5th | Blues vs Oxford University (4-Day Varsity Match) | Fenner's | 11:00 | |
| Fri 5th | Quidnuncs vs Harlequins CC (Twenty20) | Barnes CC | 18:00 | |
| Sun 14th | Quidnuncs vs Free Foresters | Fenner's | 11:30 | |
Members Login
Page Links
