Fixtures
All fixtures for 2011
| Date | Opponents | Venue | Time | Result |
| March | ||||
| Tue 29th | MCCU vs Leicestershire CCC | Fenner's | 11:30 | Draw |
| April | ||||
| Sat 2nd - Mon 4th | MCCU vs Essex CCC | Fenner's | 11:00 | Drawn |
| Wed 6th | MCCU vs Derbyshire 2nd XI | Fenner's | 11:00 | Tied |
| Sat 9th - Mon 11th | MCCU vs Middlesex CCC | Fenner's | 11:00 | Lose |
| Wed 13th - Thu 14th | MCCU vs Nottinghamshire 2nd XI | Away | 11:00 | Drawn |
| Fri 15th | MCCU vs Oxford MCCU | Fenner's | 12:30 | Lose |
| Fri 15th | Blues vs Hampstead CC | Away | 11:00 | Drawn |
| Sat 16th - Sun 17th | MCCU vs Oxford MCCU | Fenner's | 11:00 | Won |
| Wed 20th | MCCU vs Southampton Solent (BUCS) | Fenner's | 12:30 | Won |
| Thu 21st | Crusaders vs Stoics | Pembroke | 11:30 | Lost |
| Fri 22nd | Crusaders vs MCC | Pembroke | 11:30 | Draw |
| Sat 23rd | Blues vs Teddington CC | Pembroke | 11:30 | Lose |
| Sun 24th | MCCU vs Loughborough MCCU | Away | 12:30 | Won |
| Sun 24th | Blues vs Wimbledon CC | Away | 13:00 | Lose |
| Mon 25th - Tue 26th | MCCU vs Loughborough MCCU | Away | 11:00 | Won |
| Mon 25th | Crusaders vs The Leys | Away | 11:00 | Lost |
| Wed 27th | Blues vs Anglia Ruskin University (BUCS) | Away | 12:30 | Won |
| Wed 27th | Womens vs Warwick University (BUCS) | Fitzwilliam | 11:00 | Won |
| Thu 28th | MCCU vs Cardiff MCCU | Away | 12:30 | Lose |
| Thu 28th | Blues vs Cambridgeshire CCC | Fenner's | 11:00 | Lose |
| Thu 28th | Crusaders vs RAF Development XI | Pembroke | 11:00 | Lost |
| Sat 30th | Blues vs Spencer CC | Away | 11:30 | Lose |
| May | ||||
| Mon 2nd | Crusaders vs Cryptics | Pembroke | 11:30 | Lost |
| Tue 3rd | MCCU vs MCC Young Cricketers | Radlett CC | 11:00 | Lose |
| Wed 4th | MCCU vs Durham MCCU | Fenner's | 12:30 | Won |
| Wed 4th | Blues vs Oxford Brookes (BUCS) | Pembroke | 12:30 | Won |
| Thu 5th - Fri 6th | MCCU vs Durham MCCU | Fenner's | 11:00 | Drawn |
| Sun 8th | Blues vs Quidnuncs | Fenner's | 11:30 | Won |
| Sun 8th | Quidnuncs vs CUCC | Fenner's | 11:30 | Lost |
| Sun 8th | Womens vs Nottingham University (BUCS) | Away | 12:30 | Won |
| Mon 9th | Blues vs Duke of Norfolk's XI | Arundel | 11:30 | Winning draw |
| Tue 10th | Blues vs De Montfort University (BUCS) | Pembroke | 12:30 | Lose |
| Wed 11th - Fri 13th | MCCU vs Surrey CCC | Fenner's | 11:00 | Won |
| Wed 11th | Womens vs Nottingham University (BUCS) | Fitzwilliam | 11:00 | Won |
| Sat 14th | Womens vs Oxford University (BUCS) | Away | 12:30 | Won |
| Sat 14th | Crusaders vs Free Foresters | Pembroke | 11:00 | Lost |
| Sun 15th | Blues vs University of Bedfordshire (BUCS) | Away | 12:30 | Won |
| Mon 16th - Tue 17th | MCCU vs Cardiff MCCU | Fenner's | 11:00 | Lose |
| Wed 18th | Blues vs University of East Anglia (BUCS) | Pembroke | 12:30 | Won |
| Wed 18th | Womens vs Warwick University (BUCS) | Away | 12:30 | Won |
| Thu 19th | Blues vs Combined Services | Fenner's | 11:00 | Lose |
| Sat 21st | Quidnuncs vs Harlequins CC | Arundel | 11:30 | Won |
| Sun 22nd | MCCU vs Exeter | Away | 12:30 | Won |
| Sun 22nd | Crusaders vs Oxford Authentics (1-day Varsity) | Fenner's | 11:00 | Lost |
| Wed 25th | Womens vs Oxford University (BUCS) | Fitzwilliam | 11:00 | |
| June | ||||
| Sun 12th | Crusaders vs WPP | Pembroke | 11:00 | Won |
| Mon 13th | MCCU vs Leeds-Bradford MCCU | Away | 12:30 | Won |
| Tue 14th - Wed 15th | MCCU vs Leeds-Bradford MCCU | Away | 11:00 | Drawn |
| Wed 15th | Blues vs Cambridge Granta CC (Twenty20) | Fenner's | 17:00 | Abandoned |
| Thu 16th | Blues vs Cambridgshire CCC (Twenty20) | Fenner's | 17:00 | Abandoned |
| Thu 16th | Blues vs Oxford University (Twenty20 Varsity) | Fenner's | 15:00 | Won |
| Fri 17th | MCCU vs Loughborough MCCU (BUCS semi-final) | Away | 12:30 | Won |
| Mon 20th | Blues vs Cowdrey Schools | Fenner's | 11:00 | Won |
| Mon 20th | Womens vs MCC | Pembroke | 11:00 | |
| Tue 21st | MCCU vs Cardiff MCCU (BUCS Final) | Wormsley | 12:30 | Won |
| Wed 22nd | Blues vs Free Foresters | Fenner's | 11:00 | Abandoned |
| Wed 22nd | Womens vs Army | Fitzwilliam | 11:00 | |
| Thu 23rd | Blues vs Midlands CCC | Fenner's | 11:00 | Won |
| Thu 23rd | Quidnuncs vs Harlequins CC (Twenty20) | Dulwich Prep | 17:30 | Lost |
| Fri 24th - Sat 25th | MCCU vs T20 Tournament | Loughborough | ||
| Fri 24th | Crusaders vs Oxford Authentics (Twenty20 Varsity) | The Parks | 16:00 | |
| Fri 24th | Womens vs Oxford University (Twenty20 Varsity) | The Parks | 12:00 | |
| Sun 26th | Blues vs Oxford University (1-day Varsity) | Lord's | 11:00 | Won |
| Sun 26th | Womens vs Oxford University (1-day Varsity) | Lord's | 11:00 | Won |
| Tue 28th - Thu 30th | Crusaders vs Oxford Authentics (3-day Varsity) | Marston, Oxford | 11:00 | Draw |
| Wed 29th - Fri 1st | Blues vs MCC | Fenner's | 11:00 | Drawn |
| July | ||||
| Tue 5th - Fri 8th | Blues vs Oxford University (4-day Varsity) | Fenner's | 11:00 | Won |
| Sun 17th | Quidnuncs vs Free Foresters | City of London Freemen's School, Ashtead | 11:30 | Abandoned |
Members Login
Page Links
